Please use contact form for your inquiry or product order form to place an order (opens in new window).
RECOMBINANT PROTEINS
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Human angiotensin-converting enzyme 2 (hACE2), SARS-CoV-2 virus receptor | 22-hACE2-DCg-G | rhACE2-IgFc protein from mammalian CHO cells, in glycerol stock | 100 μg | 22-hACE2-DCg-G-C | 400 € |
500 μg | 22-hACE2-DCg-G-D | 1500 € | |||
1 mg | 22-hACE2-DCg-G-M | 2500 € | |||
22-hACE2-DCg-F | rhACE2-IgFc protein from mammalian CHO cells, frozen | 100 μg | 22-hACE2-DCg-F-C | 400 € | |
500 μg | 22-hACE2-DCg-F-D | 1500 € | |||
1 mg | 22-hACE2-DCg-F-M | 2500 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
SARS-CoV-2 recombinant Spike (SCoV2-rS) glycoprotein full-length trimeric ectodomain | 20-S2S-TCg-G | SCoV2-rS glycoprotein initial sequence variant trimeric ectodomain from mammalian CHO cells, in glycerol stock Approved for IVD use! |
50 μg | 20-S2S-TCg-G-L | 325 € |
100 μg | 20-S2S-TCg-G-C | 500 € | |||
500 μg | 20-S2S-TCg-G-D | 1875 € | |||
1 mg | 20-S2S-TCg-G-M | 3125 € | |||
20-S2S-TCg-F | SCoV2-rS glycoprotein initial sequence variant trimeric ectodomain from mammalian CHO cells, frozen | 50 μg | 20-S2S-TCg-F-L | 325 € | |
100 μg | 20-S2S-TCg-F-C | 500 € | |||
500 μg | 20-S2S-TCg-F-D | 1875 € | |||
1 mg | 20-S2S-TCg-F-M | 3125 € | |||
21-S2S-TCg-F/B1 | Biotinylated SCoV2-rS glycoprotein initial sequence variant trimeric ectodomain from mammalian CHO cells, frozen | 50 μg | 21-S2S-TCg-F/B1-L | 400 € | |
100 μg | 21-S2S-TCg-F/B1-C | 625 € | |||
500 μg | 21-S2S-TCg-F/B1-D | 2350 € | |||
20-S2S-TCg-L | SCoV2-rS glycoprotein initial sequence variant trimeric ectodomain from mammalian CHO cells, lyophilized | 100 μg | 20-S2S-TCg-L-C | 625 € | |
500 μg | 20-S2S-TCg-L-D | 2250 € | |||
1 mg | 20-S2S-TCg-L-M | 3750 € | |||
20-S2S-THs-G | SCoV2-rS glycoprotein initial sequence variant trimeric ectodomain from mammalian HEK293 cells, in glycerol stock | 50 μg | 20-S2S-THs-G-L | 375 € | |
100 μg | 20-S2S-THs-G-C | 675 € | |||
500 μg | 20-S2S-THs-G-D | 2500 € | |||
20-S2S-THs-F | SCoV2-rS glycoprotein initial sequence variant trimeric ectodomain from mammalian HEK293 cells, frozen | 50 μg | 20-S2S-THs-F-L | 375 € | |
100 μg | 20-S2S-THs-F-C | 675 € | |||
500 μg | 20-S2S-THs-F-D | 2500 € | |||
SARS-CoV-2 recombinant Spike Alpha variant (SCoV2-rSα) glycoprotein full-length trimeric ectodomain | 21-S2SUK1-TCg-F | SCoV2-rS glycoprotein Alpha (B.1.1.7) variant trimeric ectodomain from mammalian CHO cells, frozen | 50 μg | 21-S2SUK1-TCg-F-L | 325 € |
100 μg | 21-S2SUK1-TCg-F-C | 500 € | |||
500 μg | 21-S2SUK1-TCg-F-D | 1875 € | |||
1 mg | 21-S2SUK1-TCg-F-M | 3125 € | |||
21-S2SUK1-TCg-G | SCoV2-rS glycoprotein Alpha (B.1.1.7) variant trimeric ectodomain from mammalian CHO cells, in glycerol stock | 50 μg | 21-S2SUK1-TCg-G-L | 325 € | |
100 μg | 21-S2SUK1-TCg-G-C | 500 € | |||
500 μg | 21-S2SUK1-TCg-G-D | 1875 € | |||
1 mg | 21-S2SUK1-TCg-G-M | 3125 € | |||
SARS-CoV-2 recombinant Spike Beta variant (SCoV2-rSβ) glycoprotein full-length trimeric ectodomain | 21-S2SSA1-TCg-F | SARS-CoV-2 Spike glycoprotein Beta (B.1.351) variant trimeric ectodomain from mammalian CHO cells, frozen | 50 μg | 21-S2SSA1-TCg-F-L | 325 € |
100 μg | 21-S2SSA1-TCg-F-C | 500 € | |||
500 μg | 21-S2SSA1-TCg-F-D | 1875 € | |||
1 mg | 21-S2SSA1-TCg-F-M | 3125 € | |||
21-S2SSA1-TCg-G | SARS-CoV-2 Spike glycoprotein Beta (B.1.351) variant trimeric ectodomain from mammalian CHO cells, in glycerol stock | 50 μg | 21-S2SSA1-TCg-G-L | 325 € | |
100 μg | 21-S2SSA1-TCg-G-C | 500 € | |||
500 μg | 21-S2SSA1-TCg-G-D | 1875 € | |||
1 mg | 21-S2SSA1-TCg-G-M | 3125 € | |||
SARS-CoV-2 recombinant Spike Kappa variant (SCoV2-rSκ) glycoprotein full-length trimeric ectodomain | 21-S2SIN1-TCg-F | SARS-CoV-2 Spike glycoprotein Indian-Kappa (B.1.617.1) variant trimeric ectodomain from mammalian CHO cells, frozen | 50 μg | 21-S2SIN1-TCg-F-L | 325 € |
100 μg | 21-S2SIN1-TCg-F-C | 500 € | |||
500 μg | 21-S2SIN1-TCg-F-D | 1875 € | |||
1 mg | 21-S2SIN1-TCg-F-M | 3125 € | |||
21-S2SIN1-TCg-G | SARS-CoV-2 Spike glycoprotein Indian-Kappa (B.1.617.1) variant trimeric ectodomain from mammalian CHO cells, in glycerol stock | 50 μg | 21-S2SIN1-TCg-G-L | 325 € | |
100 μg | 21-S2SIN1-TCg-G-C | 500 € | |||
500 μg | 21-S2SIN1-TCg-G-D | 1875 € | |||
1 mg | 21-S2SIN1-TCg-G-M | 3125 € | |||
SARS-CoV-2 recombinant Spike Delta variant (SCoV2-rSδ) glycoprotein full-length trimeric ectodomain | 22-S2SDE1-TCg-F | SARS-CoV-2 Spike glycoprotein Delta (B.1.617.2) variant trimeric ectodomain from mammalian CHO cells, frozen | 50 μg | 22-S2SDE1-TCg-F-L | 325 € |
100 μg | 22-S2SDE1-TCg-F-C | 500 € | |||
500 μg | 22-S2SDE1-TCg-F-D | 1875 € | |||
1 mg | 22-S2SDE1-TCg-F-M | 3125 € | |||
22-S2SDE1-TCg-G | SARS-CoV-2 Spike glycoprotein Delta (B.1.617.2) variant trimeric ectodomain from mammalian CHO cells, in glycerol stock | 50 μg | 22-S2SDE1-TCg-G-L | 325 € | |
100 μg | 22-S2SDE1-TCg-G-C | 500 € | |||
500 μg | 22-S2SDE1-TCg-G-D | 1875 € | |||
1 mg | 22-S2SDE1-TCg-G-M | 3125 € | |||
SARS-CoV-2 recombinant Spike Omicron variant (SCoV2-rSο) glycoprotein full-length trimeric ectodomain | 22-S2SOM1-TCg-F | SARS-CoV-2 Spike glycoprotein Omicron (B.1.1.529) variant trimeric ectodomain from mammalian CHO cells, frozen | 50 μg | 22-S2SOM1-TCg-F-L | 325 € |
100 μg | 22-S2SOM1-TCg-F-C | 500 € | |||
500 μg | 22-S2SOM1-TCg-F-D | 1875 € | |||
1 mg | 22-S2SOM1-TCg-F-M | 3125 € | |||
22-S2SOM1-TCg-G | SARS-CoV-2 Spike glycoprotein Omicron (B.1.1.529) variant trimeric ectodomain from mammalian CHO cells, in glycerol stock | 50 μg | 22-S2SOM1-TCg-G-L | 325 € | |
100 μg | 22-S2SOM1-TCg-G-C | 500 € | |||
500 μg | 22-S2SOM1-TCg-G-D | 1875 € | |||
1 mg | 22-S2SOM1-TCg-G-M | 3125 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
SARS-CoV-2 Spike glycoprotein Receptor Binding Domain (SCoV2-RBD) |
20-S2RBD-RCg-G |
SCoV2-RBD from mammalian CHO cells, in glycerol stock | 100 μg | 20-S2RBD-RCg-G-C | 250 € |
500 μg | 20-S2RBD-RCg-G-D | 825 € | |||
1 mg | 20-S2RBD-RCg-G-M | 1500 € | |||
20-S2RBD-RCg-F |
SCoV2-RBD from mammalian CHO cells, frozen | 100 μg | 20-S2RBD-RCg-F-C | 250 € | |
500 μg | 20-S2RBD-RCg-F-D | 825 € | |||
1 mg | 20-S2RBD-RCg-F-M | 1500 € | |||
21-S2RBD-RCg-F/B1 | Biotinylated SCoV2-RBD from mammalian CHO cells, frozen | 50 μg | 21-S2RBD-RCg-F/B1-L | 200 € | |
100 μg | 21-S2RBD-RCg-F/B1-C | 300 € | |||
500 μg | 21-S2RBD-RCg-F/B1-D | 1000 € | |||
20-S2RBD-RHs-G | SCoV2-RBD from mammalian HEK293 cells, in glycerol stock | 100 μg | 20-S2RBD-RHs-G-C | 325 € | |
500 μg | 20-S2RBD-RHs-G-D | 1250 € | |||
1 mg | 20-S2RBD-RHs-G-M | 1875 € | |||
20-S2RBD-RHs-F | SCoV2-RBD from mammalian HEK293 cells, frozen | 100 μg | 20-S2RBD-RHs-F-C | 325 € | |
500 μg | 20-S2RBD-RHs-F-D | 1250 € | |||
1 mg | 20-S2RBD-RHs-F-M | 1875 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
SARS-CoV-2 recombinant full-length Nucleoprotein (SCoV2-rN) | 20-S2N-ScA-F | SCoV2-rN initial sequence variant from S. cerevisiae, frozen | 100 μg | 20-S2N-ScA-F-C | 175 € |
500 μg | 20-S2N-ScA-F-D | 625 € | |||
1 mg | 20-S2N-ScA-F-M | 1000 € | |||
SARS-CoV-2 highly pure recombinant full-length Nucleoprotein (SCoV2-rN) | 20-S2N-ScB-F | Highly pure SCoV2-rN initial sequence variant from S. cerevisiae, frozen | 50 μg | 20-S2N-ScB-F-L | 150 € |
100 μg | 20-S2N-ScB-F-C | 225 € | |||
500 μg | 20-S2N-ScB-F-D | 750 € | |||
1 mg | 20-S2N-ScB-F-M | 1125 € | |||
SARS-CoV-2 recombinant Nucleoprotein C-terminal domain (SCoV2-ΔN-rN) | 21-S2delNN-ScB-F | SCoV2-rN initial sequence C-terminal domain (SCoV2-ΔN-rN) from S. cerevisiae, frozen | 100 μg | 21-S2delNN-ScB-F-C | 200 € |
500 μg | 21-S2delNN-ScB-F-D | 666 € | |||
1 mg | 21-S2delNN-ScB-F-M | 1000 € | |||
SARS-CoV-2 recombinant full-length Nucleoprotein Omicron (BA.2/BA.5) variant (SCoV2-rNο5) | 22-S2NOM5-ScB-F | SCoV2-rN Omicron (BA.2/BA.5) variant (SCoV2-rNο5) from S. cerevisiae, frozen | 50 μg | 22-S2NOM5-ScB-F-L | 150 € |
100 μg | 22-S2NOM5-ScB-F-C | 225 € | |||
500 μg | 22-S2NOM5-ScB-F-D | 750 € | |||
1 mg | 22-S2NOM5-ScB-F-M | 1125 € | |||
SARS-CoV recombinant full-length Nucleoprotein (SCoV-rN) | 20-S1N-ScB-F | SCoV-rN from S. cerevisiae, frozen | 100 μg | 20-S1N-ScB-F-C | 500 € |
Human coronavirus NL63 recombinant Nucleoprotein C-terminal domain (NL63-ΔN-rN) | 21-NL63delNN-ScB-F | NL63-rN C-terminal domain (NL63-ΔN-rN) from S. cerevisiae, frozen | 100 μg | 21-NL63delNN-ScB-F-C | 200 € |
500 μg | 21-NL63delNN-ScB-F-D | 666 € | |||
1 mg | 21-NL63delNN-ScB-F-M | 1000 € | |||
Human coronavirus OC43 recombinant Nucleoprotein C-terminal domain (OC43-ΔN-rN) | 21-OC43delNN-ScB-F | OC43-rN C-terminal domain (OC43-ΔN-rN) from S. cerevisiae, frozen | 100 μg | 21-OC43delNN-ScB-F-C | 200 € |
500 μg | 21-OC43delNN-ScB-F-D | 666 € | |||
1 mg | 21-OC43delNN-ScB-F-M | 1000 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Measles virus recombinant nucleoprotein (Me-rN) | 12MeN-BPp-Gly | Me-rN from P. pastoris, in glycerol stock | 100 μg | 12MeN-BPp-Gly-C | 225 € |
500 μg | 12MeN-BPp-Gly-D | 750 € | |||
1 mg | 12MeN-BPp-Gly-M | 1125 € | |||
12MeN-BPp-L | Me-rN from P. pastoris, lyophilized | 200 μg | 12MeN-BPp-L-CC | 375 € | |
600 μg | 12MeN-BPp-L-DC | 950 € | |||
1 mg | 12MeN-BPp-L-M | 1250 € | |||
12MeN-BSc-Gly | Me-rN from S. cerevisiae, in glycerol stock | 100 μg | 12MeN-BSc-Gly-C | 225 € | |
500 μg | 12MeN-BSc-Gly-D | 750 € | |||
1 mg | 12MeN-BSc-Gly-M | 1125 € | |||
12MeN-BSc-L | Me-rN from S. cerevisiae, lyophilized | 200 μg | 12MeN-BSc-L-CC | 375 € | |
600 μg | 12MeN-BSc-L-DC | 950 € | |||
1 mg | 12MeN-BSc-L-M | 1250 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Mumps virus recombinant nucleocapsid protein (Mu-rNP) | 12MuNP-APp-Gly | Mu-rNP from P. pastoris, in glycerol stock | 100 μg | 12MuNP-APp-Gly-C | 250 € |
12MuNP-ASc-Gly | Mu-rNP from S. cerevisiae, in glycerol stock | 100 μg | 12MuNP-ASc-Gly-C | 375 € | |
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Human Respiratory Syncytial Virus recombinant nucleoprotein (hRSV-rN) | 14RSV-RSc-G | hRSV-rN from S. cerevisiae, in glycerol stock | 100 μg | 14RSV-RSc-G-C | 225 € |
500 μg | 14RSV-RSc-G-D | 750 € | |||
1 mg | 14RSV-RSc-G-M | 1125 € | |||
14RSV-RSc-L | hRSV-rN from S. cerevisiae, lyophilized | 100 μg | 14RSV-RSc-L-C | 225 € | |
500 μg | 14RSV-RSc-L-D | 825 € | |||
1 mg | 14RSV-RSc-L-M | 1250 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Human Parainfluenza Virus type 1 recombinant nucleocapsid protein (hPIV1-rNP) | 14-P1N-ScG | hPIV1-rNP from S. cerevisiae, in glycerol stock | 100 μg | 14-P1N-ScG-C | 225 € |
500 μg | 14-P1N-ScG-D | 750 € | |||
1 mg | 14-P1N-ScG-M | 1125 € | |||
14-P1N-ScL | hPIV1-rNP from S. cerevisiae, lyophilized | 100 μg | 14-P1N-ScL-C | 225 € | |
500 μg | 14-P1N-ScL-D | 825 € | |||
1 mg | 14-P1N-ScL-M | 1250 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Human Parainfluenza Virus type 3 recombinant nucleocapsid protein (hPIV3-rNP) | 14-P3N-ScG | hPIV3-rNP from S. cerevisiae, in glycerol stock | 100 μg | 14-P3N-ScG-C | 225 € |
500 μg | 14-P3N-ScG-D | 750 € | |||
1 mg | 14-P3N-ScG-M | 1125 € | |||
14-P3N-ScL | hPIV3-rNP from S. cerevisiae, lyophilized | 100 μg | 14-P3N-ScL-C | 225 € | |
500 μg | 14-P3N-ScL-D | 825 € | |||
1 mg | 14-P3N-ScL-M | 1250 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Influenza A Virus recombinant nucleoprotein (IAV-rN) | 14-IA-A1G | IAV-rN from S. cerevisiae, in glycerol stock | 100 μg | 14-IA-A1G-C | 175 € |
500 μg | 14-IA-A1G-D | 625 € | |||
1 mg | 14-IA-A1G-M | 875 € | |||
14-IA-A1L | IAV-rN from S. cerevisiae, lyophilized | 100 μg | 14-IA-A1L-C | 175 € | |
500 μg | 14-IA-A1L-D | 700 € | |||
1 mg | 14-IA-A1L-M | 1000 € | |||
14-IA-A2G | Highly reactive IAV-rN from S. cerevisiae, in glycerol stock | 100 μg | 14-IA-A2G-C | 225 € | |
500 μg | 14-IA-A2G-D | 750 € | |||
1 mg | 14-IA-A2G-M | 1125 € | |||
14-IA-A2L | Highly reactive IAV-rN from S. cerevisiae, lyophilized | 100 μg | 14-IA-A2L-C | 225 € | |
500 μg | 14-IA-A2L-D | 825 € | |||
1 mg | 14-IA-A2L-M | 1250 € | |||
14-IAUlt-U1L | Ultrapure IAV-rN from S. cerevisiae, lyophilized | 100 μg | 14-IAUlt-U1L-C | 225 € | |
500 μg | 14-IAUlt-U1L-D | 825 € | |||
1 mg | 14-IAUlt-U1L-M | 1250 € | |||
15-IAUlt-U2L | Highly reactive ultrapure IAV-rN from S. cerevisiae, lyophilized | 100 μg | 15-IAUlt-U2L-C | 300 € | |
500 μg | 15-IAUlt-U2L-D | 1000 € | |||
1 mg | 15-IAUlt-U2L-M | 1575 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
His-tagged Influenza A Virus recombinant nucleoprotein (IAV-His8- rN) | 14-IAH-H1L | IAV-His8-rN from S. cerevisiae, lyophilized | 100 μg | 14-IAH-H1L-C | 125 € |
500 μg | 14-IAH-H1L-D | 475 € | |||
1 mg | 14-IAH-H1L-M | 700 € | |||
14-IAH-H2G | Highly reactive IAV-His8-rN from S. cerevisiae, in glycerol stock | 100 μg | 14-IAH-H2G-C | 175 € | |
500 μg | 14-IAH-H2G-D | 700 € | |||
1 mg | 14-IAH-H2G-M | 1000 € | |||
14-IAH-H2L | Highly reactive IAV-His8-rN from S. cerevisiae, lyophilized | 100 μg | 14-IAH-H2L-C | 175 € | |
500 μg | 14-IAH-H2L-D | 750 € | |||
1 mg | 14-IAH-H2L-M | 1000 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Influenza B Virus recombinant nucleoprotein (IBV-rNP) | 14-IBS-S10L | IBV-rNP strain Singapore from S. cerevisiae, lyophilized | 100 μg | 14-IBS-S10L-C | 175 € |
500 μg | 14-IBS-S10L-D | 750 € | |||
1 mg | 14-IBS-S10L-M | 1000 € | |||
14-IBSUlt-S11L | Highly reactive ultrapure IBV-rNP strain Singapore from S. cerevisiae, lyophilized | 100 μg | 14-IBSUlt-S11L-C | 300 € | |
500 μg | 14-IBSUlt-S11L-D | 1000 € | |||
1 mg | 14-IBSUlt-S11L-M | 1575 € | |||
14-IBSUlt-S11G | Ultrapure IBV-rNP strain Singapore from S. cerevisiae, in glycerol stock | 100 μg | 14-IBSUlt-S11G-C | 250 € | |
500 μg | 14-IBSUlt-S11G-D | 850 € | |||
1 mg | 14-IBSUlt-S11G-M | 1250 € | |||
14-IBS-S12L | Highly reactive IBV-rNP strain Singapore from S. cerevisiae, lyophilized | 100 μg | 14-IBS-S12L-C | 225 € | |
500 μg | 14-IBS-S12L-D | 825 € | |||
1 mg | 14-IBS-S12L-M | 1250 € | |||
14-IBL-L9L | Moderately pure IBV-rNP strain Lee from S. cerevisiae, lyophilized | 100 μg | 14-IBL-L9L-C | 75 € | |
500 μg | 14-IBL-L9L-D | 250 € | |||
1 mg | 14-IBL-L9L-M | 375 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Human native recombinant ERp57 | 13ERp57-EPp-F | Human native recombinant ERp57 from P. pastoris, frozen | 200 μg | 13ERp57-EPp-F-CC | 375 € |
500 μg | 13ERp57-EPp-F-D | 750 € | |||
1 mg | 13ERp57-EPp-F-M | 1125 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Human native recombinant GRP78/BiP | 15BiP-GPp-F | Human native recombinant GRP78/BiP from P. pastoris, frozen | 200 μg | 15BiP-GPp-F-CC | 375 € |
600 μg | 15BiP-GPp-F-DC | 875 € | |||
1 mg | 15BiP-GPp-F-M | 1125 € | |||
Protein | Product Code | Product name | Size | Catalogue No. | Price |
Human native recombinant calreticulin | 15CRT-CPp-F | Human native recombinant calreticulin from P. pastoris, frozen | 200 μg | 15CRT-CPp-F-CC | 375 € |
500 μg | 15CRT-CPp-F-D | 750 € | |||
1 mg | 15CRT-CPp-F-M | 1125 € | |||
3 mg | 15CRT-CPp-F-3M | 2500 € | |||
25 mg | 15CRT-CPp-F-25M | 12500 € |
MONOCLONALS ANTIBODIES AGAINST VIRAL PROTEINS
Antigen | Product Code | Product name | Size | Catalogue No. | Price |
SARS-CoV-2 Spike glycoprotein full-length trimeric ectodomain (SCoV2-S) | 21MAk-S2ST-B1S | Mouse monoclonal antibody (cl. B1S/3G7) to SARS-CoV-2 Spike glycoprotein | 100 μg | 21MAk-S2ST-B1S-C | 375 € |
500 μg | 21MAk-S2ST-B1S-D | 1575 € | |||
1 mg | 21MAk-S2ST-B1S-M | 2500 € | |||
SARS-CoV-2 Spike glycoprotein Receptor Binding Domain (SCoV2-RBD) | 23MAk-S2RM-3C4 | Mouse monoclonal antibody (cl. 3C4) to SARS-CoV-2 Spike glycoprotein Receptor Binding Domain (RBD) | 100 μg | 23MAk-S2RM-3C4-C | 375 € |
500 μg | 23MAk-S2RM-3C4-D | 1575 € | |||
1 mg | 23MAk-S2RM-3C4-M | 2500 € | |||
23MAk-S2RM-23C3 | Mouse monoclonal antibody (cl. 23C3) to SARS-CoV-2 Spike glycoprotein Receptor Binding Domain (RBD) | 100 μg | 23MAk-S2RM-23C3-C | 375 € | |
500 μg | 23MAk-S2RM-23C3-D | 1575 € | |||
1 mg | 23MAk-S2RM-23C3-M | 2500 € | |||
23MAk-S2RM-6F11 | Mouse monoclonal antibody (cl. 6F11) to SARS-CoV-2 Spike glycoprotein Receptor Binding Domain (RBD | 100 μg | 23MAk-S2RM-6F11-C | 375 € | |
500 μg | 23MAk-S2RM-6F11-D | 1575 € | |||
1 mg | 23MAk-S2RM-6F11-M | 2500 € | |||
SARS-CoV-2 Nucleoprotein (SCoV2-N) | 21MAk-S2N-B11N | Mouse monoclonal antibody (cl. B11N/4G6) to SARS-CoV-2 nucleocapsid protein (N) | 100 μg | 21MAk-S2N-B11N-C | 375 € |
500 μg | 21MAk-S2N-B11N-D | 1575 € | |||
1 mg | 21MAk-S2N-B11N-M | 2500 € | |||
21MAk-S2N-B12N | Mouse monoclonal antibody (cl. B12N/7F10) to SARS-CoV-2 nucleocapsid protein (N) | 100 μg | 21MAk-S2N-B12N-C | 375 € | |
500 μg | 21MAk-S2N-B12N-D | 1575 € | |||
1 mg | 21MAk-S2N-B12N-M | 2500 € | |||
23MAk-S2N-6G11 | Mouse monoclonal antibody (cl. 6G11) to SARS-CoV-2 nucleocapsid protein (N) | 100 μg | 23MAk-S2N-6G11-C | 375 € | |
500 μg | 23MAk-S2N-6G11-D | 1575 € | |||
1 mg | 23MAk-S2N-6G11-M | 2500 € | |||
23MAk-S2N-12B2 | Mouse monoclonal antibody (cl. 12B2) to SARS-CoV-2 nucleocapsid protein (N) | 100 μg | 23MAk-S2N-12B2-C | 375 € | |
500 μg | 23MAk-S2N-12B2-D | 1575 € | |||
1 mg | 23MAk-S2N-12B2-M | 2500 € | |||
Measles virus nucleoprotein (Me-N) |
18MAk-Me-6E4 | Mouse monoclonal antibody (cl. 6E4) to measles virus nucleoprotein | 100 μg | 18MAk-Me-6E4-C | 375 € |
500 μg | 18MAk-Me-6E4-D | 1575 € | |||
1 mg | 18MAk-Me-6E4-M | 2500 € | |||
Antigen | Product Code | Product name | Size | Catalogue No. | Price |
Mumps virus nucleocapsid protein (Mu-NP) | 18MAk-Mu-8H4 | Mouse monoclonal antibody (cl. 8H4) to mumps virus nucleocapsid protein | 100 μg | 18MAk-Mu-8H4-C | 375 € |
500 μg | 18MAk-Mu-8H4-D | 1575 € | |||
1 mg | 18MAk-Mu-8H4-M | 2500 € | |||
18MAk-Mu-7B10 | Mouse monoclonal antibody (cl. 7B10) to mumps virus nucleocapsid protein | 100 μg | 18MAk-Mu-7B10-C | 375 € | |
500 μg | 18MAk-Mu-7B10-D | 1575 € | |||
1 mg | 18MAk-Mu-7B10-M | 2500 € | |||
Antigen | Product Code | Product name | Size | Catalogue No. | Price |
human Parainfluenza Virus type 1 nucleocapsid protein (hPIV1-NP) | 18MAk-hPIV1-7F5 | Mouse monoclonal antibody (cl. 7F5) to Human Parainfluenza Virus type 1 nucleocapsid protein | 100 μg | 18MAk-hPIV1-7F5-C | 375 € |
500 μg | 18MAk-hPIV1-7F5-D | 1575 € | |||
1 mg | 18MAk-hPIV1-7F5-M | 2500 € | |||
Antigen | Product Code | Product name | Size | Catalogue No. | Price |
human Parainfluenza Virus type 3 nucleocapsid protein (hPIV3-NP) | 18MAk-hPIV3-2H1 | Mouse monoclonal antibody (cl. 2H1) to Human Parainfluenza Virus type 3 nucleocapsid protein | 100 μg | 18MAk-hPIV3-2H1-C | 375 € |
500 μg | 18MAk-hPIV3-2H1-D | 1575 € | |||
1 mg | 18MAk-hPIV3-2H1-M | 2500 € | |||
18MAk-hPIV3-11H7 | Mouse monoclonal antibody (cl. 11H7) to Human Parainfluenza Virus type 3 nucleocapsid protein | 100 μg | 18MAk-hPIV3-11H7-C | 375 € | |
500 μg | 18MAk-hPIV3-11H7-D | 1575 € | |||
1 mg | 18MAk-hPIV3-11H7-M | 2500 € | |||
Antigen | Product Code | Product name | Size | Catalogue No. | Price |
Hepatitis E Virus genotype 3 capsid protein (HEV3-rCP) |
18MAk-HEV-5F3 | Mouse monoclonal antibody (cl. 5F3) to Hepatitis E Virus genotype 3 capsid protein | 100 μg | 18MAk-HEV-5F3-C | 375 € |
500 μg | 18MAk-HEV-5F3-D | 1575 € | |||
1 mg | 18MAk-HEV-5F3-M | 2500 € |